| Class | Hours | Snack Recess | Lunch | Lunch Recess | Planning Day |
|---|---|---|---|---|---|
| Kindergarten - Early | 8:35-12:01 | 10:30-10:50 | None | None | 8:35-11:35 |
| Kindergarten - Late | 10:21-2:32 | 10:30-10:50 | 12:01-12:21 | 12:21-12:46 | 10:05-1:50 |
| Planning Day Lunch* | 11:35-11:55 | 11:56-12:20 | |||
Grade One |
8:35-2:33 |
9:50-10:10 |
11:43-12:05 |
11:20-11:42 |
8:35-1:38 |
| Grade Two | 8:35-2:33 | 10:15-10:35 | 12:10-12:32 | 12:33-12:55 | 8:35-1:38 |
| Grade Three | 8:35-2:33 | 10:15-10:35 | 12:33-12:55 | 12:10-12:32 | 8:35-1:38 |
| Grade Four | 8:35-2:56 | 9:50-10:10 | 11:20-11:42 | 11:43-12:05 | 8:35-1:41 |
| Grade Five | 8:35-2:56 | 9:50-10:10 | 12:40-1:00 | 1:01-1:25 | 8:35-1:41 |
| K-2 | To Be Determined |
|---|---|
| 3-5 | To Be Determined |
| *Kindergarten will eat in the cafetorium on rainy days. |
| September | 13, 20, 27 | February | 7, 14, 21, 28 |
| October | 4, 11, 18, 25 | March | 6, 13, 20 |
| November | 1, 8, 15, 29 | April | 3, 10, 17, 24 |
| December | 4, 6, 13, 20 | May | 1, 15, 18, 22, 29 |
| January | 10, 17, 24, 31 | June | 5, 12, 19 |
| K-2 | To Be Determined |
|---|---|
| 3-5 | To Be Determined |
| *Kindergarten will eat in the cafetorium on rainy days. |